| No | Name | Date of Sentence | Organization | Sentences |
| 1 | Nyi Nyi Htwe | 29-Oct | Lawyer | 6 Months |
| 2 | Saw Kyaw Kyaw Min | 29-Oct | Lawyer | 6 Months |
| 3 | Aung Thein, U | 7-Nov | NLD Lawyer | 4 Months |
| 4 | Khin Maung Shein, U | 7-Nov | NLDLawyer | 4 Months |
| 5 | Nay Phone Latt | 10-Nov | Blogger and NLD Youth Member | 20 Years |
| 6 | Saw Wai | 10-Nov | Poet | 2 Years |
| 7 | Thin July Kyaw | 10-Nov | 2 Years | |
| 8 | Min Ko Naing | 11-Nov | 88 Generations | 65 Years |
| 9 | Ko Ko Gyi | 11-Nov | 88 Generations | 65 Years |
| 10 | Hla Myo Naung | 11-Nov | 88 Generations | 65 Years |
| 11 | Htay Kywe | 11-Nov | 88 Generations | 65 Years |
| 12 | Mya Aye | 11-Nov | 88 Generatons | 65 Years |
| 13 | Nyan Lin | 11-Nov | 88 Generations | 65 Years |
| 14 | Pyone Cho (aka) Htay Win Aung | 11-Nov | 88 Generations | 65 Years |
| 15 | Aung Thu | 11-Nov | 88 Generations | 65 Years |
| 16 | Aung Naing | 11-Nov | 88 Generations | 65 Years |
| 17 | Kyaw Min Yu (aka) Jimmy | 11-Nov | 88 Generations | 65 Years |
| 18 | Nilar Thein | 11-Nov | 88 Generations | 65 Years |
| 19 | Thin Thin Aye (aka) Mee Mee | 11-Nov | 88 Generations | 65 Years |
| 20 | Thet Thet Aung | 11-Nov | 88 Generations | 65 Years |
| 21 | Arnt Bwe Kyaw | 11-Nov | 88 Generations | 65 Years |
| 22 | Min Zayya | 11-Nov | 88 Generations | 65 Years |
| 23 | Zaw Zaw Min | 11-Nov | 88 Generations | 65 Years |
| 24 | Than Tin (aka) Kyi Than | 11-Nov | 88 Generations | 65 Years |
| 25 | Zayya | 11-Nov | 88 Generations | 65 Years |
| 26 | Kyaw Kyaw Htwe (aka) Merky | 11-Nov | 88 Generations | 65 Years |
| 27 | Pannate Tun | 11-Nov | 88 Generations | 65 Years |
| 28 | Thet Zaw | 11-Nov | 88 Generations | 65 Years |
| 29 | Sandar Min (aka) Shwee | 11-Nov | 88 Generations | 65 Years |
| 30 | Mar Mar Oo | 11-Nov | 88 Generations | 65 Years |
| 31 | Aye Than (aka) Tin Thant | 11-Nov | 88 Generations | 65 Years |
| 32 | U Nanda (aka) Than Htut Aye | 11- Nov | Monk, Ngwekyar Yan Monastery | 6 years and 6 months |
| 33 | U Agga Dhama (aka) Phoe Thet | 11- Nov | Monk, Ngwekyar Yan Monastery | 6 years and 6 months |
| 34 | U Wilar Thekka (aka) Hla Htwe | 11- Nov | Monk, Ngwekyar Yan Monastery | 6 years and 6 months |
| 35 | U Zarnayya (aka) Nyan Win | 11- Nov | Monk, Ngwekyar Yan Monastery | 6 years and 6 months |
| 36 | U Eithiriya (aka) Aung Ko Nyein | 11- Nov | Monk, Ngwekyar Yan Monastery | 6 years and 6 months |
| 37 | Pyae Phyo Hlaing (aka) A The lay | 11- Nov | University Student | 24 Years |
| 38 | Thein Zaw | 11- Nov | 10 years | |
| 39 | Pyae Phyo Aung | 11- Nov | 10 years | |
| 40 | Aung Myo Paing (aka) Ayoe | 11- Nov | 10 years | |
| 41 | Phyo Maung Maung Soe (aka) Phyo Gyi | 11- Nov | 10 years | |
| 42 | Nay Lin Aung | 11- Nov | 22 Years | |
| 43 | Thiha Thet Tin | 11- Nov | 8 Years | |
| 44 | Thiha Aung Aung | 11- Nov | 8 Years | |
| 45 | Nyan Lin Htut | 11- Nov | 10 Years | |
| 46 | Aung Twin (aka) Aung Gyi | 11- Nov | 2 Years | |
| 47 | Mya Zan | 11- Nov | 2 Years | |
| 48 | Tin San | 11- Nov | 2 Years | |
| 49 | Aung Myint | 11- Nov | 2 Years | |
| 50 | Zaw Zaw Oo (Bogalay) | 11- Nov | Human Rights Defenders and Promoters | 12 Years |
| 51 | Maung Kan | 11- Nov | Human Rights Defenders and Promoters | 10 Years |
| 52 | Aung Kyaw Soe | 11- Nov | Human Rights Defenders and Promoters | 10 Years |
| 53 | Win Maw 11-Nov | 11- Nov | Musian | 7 Years |
| 54 | Bo Bo Win Hlaing | 11- Nov | 8 Years | |
| 55 | Su Su Nway | 11- Nov | NLD and Human Rights defender | 12 Years and 6 months |
| 56 | Than Naing (1) | Social worker, helping the AIDS patient | 6 Years | |
| 57 | Tin Yu | 13-Nov | NLD | 7 years and 6 months |
| 58 | Than Naing (2) | 13-Nov | 7 years and 6 months | |
| 59 | Hla Hla Maw | 13-Nov | 7 years and 6 months | |
| 60 | Soe Min Min | 13-Nov | 7 years and 6 months | |
| 61 | Thant Sin Myo | 13-Nov | 7 years and 6 months | |
| 62 | Kyaw Soe Win | 13-Nov | 7 years and 6 months | |
| 63 | Sann Win | 13-Nov | 7 years and 6 months | |
| 64 | Aung Min Naing | 13-Nov | 7 years and 6 months | |
| 65 | Win Myint | 13-Nov | 7 years and 6 months | |
| 66 | Myo Kyaw Zin | 13-Nov | 7 years and 6 months | |
| 67 | Yan Naing Htun | 13-Nov | NLD, Kyi Myin Thaing, Yangon | 7 years and 6 months |
| 68 | Min Han | 13-Nov | Poet | 11 Years |
| 69 | Myo Yan Naung Thein | 13-Nov | 2 Years | |
| 70 | Min Min Soe | 13-Nov | 2 Years | |
| 71 | Hanny Oo | 13-Nov | All Burma Federation Student Unions | 9 Years and 6 months |
| 72 | Wai Myo Lwin | 13-Nov | 7 Years and 6 months | |
| 73 | Myo Khin, U | 13-Nov | NLD Chairman, Yan Kin, Yangon | 4 Years and 6 months |
| 74 | Myo Khaing | 13-Nov | NLD | 4 Years and 6 months |
| 75 | Mya Mya Theint | 13-Nov | IT Technician | 5 Years |
| 76 | Kyaw Zin Win | 14-Nov | 16 Years | |
| 77 | Kyaw Kyaw Lin | 14-Nov | 13 Years | |
| 78 | Kyi Kyi Wa | 14-Nov | 11 Years | |
| 79 | Nay Zar Myo Win | 14-Nov | Daw Phone, Yangon | 5 Years |
| 80 | Aung Zaw Oo | 14-Nov | Thaunggyi, Shan State | 5 Years |
| 81 | Than Zaw Myint | 14-Nov | NLD, Hlaing Tharyar, Yangon | 9 Years |
| 82 | Sannn Win | 14-Nov | NLD, Hlaing Tharyar, Yangon | 9 Years |
| 83 | Thant Zin Myo | 14-Nov | NLD, Hlaing Tharyar, Yangon | 9 Years |
| 84 | Ma Nge, Daw | 14-Nov | 7 Years | |
| 85 | Kyaw Soe Win | 14-Nov | 7 Years | |
| 86 | Theik Min 14-Nov | 14-Nov | 7 Years | |
| 87 | Shwe Maung, U | 14-Nov | NLD, Mandalay | 4 Years |
| 88 | Wanna Aung | 14-Nov | NLD, Mandalay | 4 Years |
| 89 | Zaw Win | 14-Nov | NLD, Mandalay | 4 Years |
| 90 | Tin Win | 14-Nov | Dagon Township | 2 Years |
| 91 | Nyi Nyi Min | 14-Nov | Dagon Township | 2 Years |
| 92 | Eaint Khaing Oo | 14-Nov | Reporter, Ecovision Journal | 2 Years |
| 93 | Kyaw Kyaw Thant | 14-Nov | 7 Years | |
| 94 | Tin Myint, U | 14-Nov | NLD party Chairman, Tarkay Ta Township | 2 Years and 2 months |
| 95 | Htin Kyaw | 17-Nov | Myanmar Development Committee | 12 Years and 6 months |
| 96 | Kyi Phyu Maung | 17-Nov | 6 years and 6 months | |
| 97 | Zin Linn Aung | 17-Nov | 6 years and 6 months | |
| 98 | Myo Thant (aka) John Naw Than | 17-Nov | Human Rights Defenders and Promoters | 6 years and 6 months |
| 99 | Ye Myat Hein | 17-Nov | Human Rights Defenders and Promoters | 6 years and 10 months (2 cases) |
| 100 | Ye Min Oo | 17-Nov | NLD | 6 Years |
| 101 | Thein Soe (aka) Min Soe | 17-Nov | NLD | 6 Years |
| 102 | Sithu Maung | 17-Nov | All Burma Federation Student Unions | 11 Years |
| 103 | Ashin Sandar Warra | 17-Nov | Thirri Zayyar Monastery, N/Okkalar pa, Yangon | |
| 104 | Nay Lin Aung | 17-Nov | 6 years and 6 months | |
| 105 | Kan Lan Hkauk (aka) Ko Kyaw soe | 18-Nov | 33 Years | |
| 106 | Tin Htoo Aung | 18-Nov | 33 Years | |
| 107 | Kan Lan Kwar (aka) Kwar Pi | 18-Nov | 8 Years | |
| 108 | Ashin Kaylar tha | 19-Nov | All Burma Monk Alliance | 35 Years |
| 109 | Gambira, U | 19-Nov | All Burma Monk Alliance | 12 Years |
| 110 | De Nyein Lin | 19-Nov | All Burma Federation Student Unions | 6 Years and 6 months |
| 111 | Ko Kyaw Swar | 19-Nov | 11 Years | |
| 112 | Ko Kyaw Sann | 19-Nov | 4 Years | |
| 113 | Zayar Thaw (aka) Ko Kyaw Kyaw | 20-Nov | Rapper (ACID), Generation Waves | 6 Years |
>> Download MSWord File : The list of people who were sentenced (Updated)







